Meeting Dates
Dates of forthcoming council meetings.
Where no time is shown, please check by contacting Democratic Services. Contact details can be found to your right.
Please note that both the date and the venue of the meeting may be subject to change.
- NCC - New Council Chamber
- OCC - Old Council Chamber
- BRC - Bramcote Crematorium
- CH - County Hall, Nottinghamshire County Council
All agendas are available in large print on prior request to the Democratic Services section.
Upcoming Meetings 2013
| Date | Meeting | Location | Time |
|---|
| 21 May | Sustainable Communities EIG | OCC | 6.30pm |
| 22 May | People and Places EIG | OCC | 6.30pm |
| 28 May | Alcohol and Entertainments | NCC | 10.00am |
| 04 June | Cabinet | NCC | 6.00pm |
| 05 June | Services EIG | OCC | 6.30pm |
| 11 June | Housing Payments | NCC | 10.00am |
| 12 June | Development Control | NCC | 7.00pm |
| 13 June | Standards | NCC | 5.30pm |
| 19 June | Overview and Scrutiny | OCC | 6.30pm |
| 20 June | Bramcote Bereavement Services | BRC | 6.30pm |
| 24 June | Police and Crime Panel | CH | 10.30am |
| 24 June | General Purposes and Audit | NCC | 6.30pm |
| 25 June | Cabinet | NCC | 6.00pm |
| 02 July | Licensing and Appeals | NCC | 10.00am |
| 08 July | Sustainable Communities EIG | OCC | 6.30pm |
| 10 July | People and Places EIG | OCC | 6.30pm |
| 16 July | Cabinet | NCC | 6.00pm |
| 17 July | Development Control | NCC | 7.00pm |
| 22 July | Services EIG | OCC | 6.30pm |
| 24 July | Council | NCC | 7.00pm |
| 30 July | Cabinet | NCC | 6.00pm |
| 31 July | Overview and Scrutiny | OCC | 6.30pm |
| 02 September | Sustainable Communities EIG | OCC | 6.30pm |
| 03 September | Cabinet | NCC | 6.00pm |
| 04 September | Development Control | NCC | 7.00pm |
| 09 September | People and Places EIG | OCC | 6.30pm |
| 11 September | Overview and Scrutiny | OCC | 6.30pm |
| 17 September | Alcohol and Entertainments | NCC | 10.00am |
| 18 September | Council | NCC | 7.00pm |
| 19 September | Standards | NCC | 5.30pm |
| 23 September | General Purposes and Audit | OCC | 6.30pm |
| 24 September | Cabinet | NCC | 6.00pm |
| 25 September | Services EIG | OCC | 6.30pm |
| 09 October | Development Control | NCC | 7.00pm |
| 14 October | Sustainable Communities EIG | OCC | 6.30pm |
| 15 October | Cabinet | NCC | 6.00pm |
| 16 October | People and Places EIG | OCC | 6.30pm |
| 23 October | Overview and Scrutiny | OCC | 6.30pm |
| 30 October | Council | NCC | 7.00pm |
| 05 November | Cabinet | NCC | 6.00pm |
| 06 November | Services EIG | OCC | 6.30pm |
| 13 November | Development Control | NCC | 7.00pm |
| 19 November | Licensing and Appeals | NCC | 10.00am |
| 20 November | People and Places EIG | OCC | 6.30pm |
| 26 November | Cabinet | NCC | 6.00pm |
| 27 November | Overview and Scrutiny | OCC | 6.30pm |
| 02 December | Sustainable Communities EIG | OCC | 6.30pm |
| 04 December | Services EIG | OCC | 6.30pm |
| 09 December | General Purposes and Audit | NCC | 6.30pm |
| 10 December | Alcohol and Entertainments | NCC | 10.00am |
| 11 December | Development Control | NCC | 7.00pm |
| 12 December | Standards | NCC | 5.30pm |
| 17 December | Cabinet | NCC | 6.00pm |
| 18 December | Council | NCC | 7.00pm |
Page Last Updated: 21/05/2013