Brinsley Election Results 2007/2009
2009 Results
A by-election was held on Thursday 30th July 2009 to fill a vacancy in the Brinsley ward.
Results of the Election of Borough Councillor for the Brinsley Borough Ward:
Candidate | Party | Votes Cast | Elected |
|---|
John Leslie Booth | Conservative | 416 |  |
Janina Anna Brown (Known as Nina) | British National Party | 288 | |
Stuart William Hosker | Libral Democrats | 224 | |
Edward Jacobs | Labour | 68 | |
| Keith Willoughby | UK Independence | 21 | |
2007 Results
Electorate: 1861 | Seats: 01 | Ballot Papers: 1002 | % Poll: 53.84
Candidate | Party | Votes Cast | Elected |
|---|
Sadie Graham | British National Party | 439 |  |
Robert Murray | Labour | 295 | |
Wlady Wilhardt | Independent | 155 | |
Kenneth Graham Phillips | Independent | 109 | |
Page Last Updated: 09/11/2010