- Football Pitches
Football Pitches
If you would like to book a pitch on a regular basis please contact the parks and environment team on 0115 917 7777 or email environment@broxtowe.gov.uk.
| Area | Site Location | Senior | Mini Soccer | 9v9 | 
|---|---|---|---|---|
| Beeston | Beeston Fields | 2 | 0 | 0 | 
| Beeston | Hetley Pearson | 1 | 1 | 1 | 
| Beeston | Leyton Crescent | 2 | 1 | 0 | 
| Beeston | Weirfields | 3 | 0 | 1 | 
| Chilwell | Inham Nook | 2 | 0 | 0 | 
| Eastwood | Hall Park | 4 | 1 | 1 | 
| Stapleford | Hickings Lane | 3 | 0 | 0 | 
| Stapleford | * Ilkeston Road | 0 | 2 | 1 | 
| Stapleford | ** Archers Field | 1 | 1 | 0 | 
| Stapleford | * Pasture Road | 1 | 1 | 1 | 
| Stapleford | Queen Elizabeth Park | 0 | 0 | 1 | 
| Toton | Manor Farm | 2 | 1 | 1 | 
| Trowell | * Pit Lane | 1 | 0 | 0 | 
* Pitches are subject to a lease agreement with Football clubs and not available for long term bookings, please contact 0115 917 7777 as to availability.
** Summer fixtures only
Football Pitch Prices: April 2025 - March 2026
| Type | Senior(£) | Under 18 (£) | 
|---|---|---|
| Pitch and use of pavilion with showers per match | 70.00 | N/A | 
| Junior 11-a-side | N/A | 42.00 | 
| 9v9 Football pitch | N/A | 39.00 | 
| 7v7 Football pitch | N/A | 36.00 | 
| 5v5 if using changing facilities | N/A | 30.00 | 
Booking
Applications for use of a pitch throughout the season are issued in June. To apply for a pitch please contact the Parks and Environment Section.
 
         
                        