- Environmental Health Charges
Environmental Health Charges
Information on fees and charges for Environmental Health requests and services.
| SERVICE | CHARGES |
|---|---|
| Food Hygiene Re-Rating Inspection Request (From July 2023) | £190 |
| Officer Recharges - including investigations, overseeing work in default, public health funerals etc. (Averaged standardised Officer charge) | £50 per hour |
| Enviornmental Permitting | Various in accordance with DEFRA Schedule |
|
Smoke Control Order Offences First Offence Subsequent Offences |
£175 £300 |
|
Public Health Funerals Funeral Director Contract Cost Cremation Fee (Bramcote)
Officer Case Management Fee
Death Certificate (as 3rd part charge)
Any other 3rd party disimbursement (Doctors fees, transfer of documents, transfer of deceased, additional storage costs, alternative funeral venues) etc. |
£650 Check Bramcote Crematorium £950 until end March 2025 £500 minimum and then £50 per hou thereafeter £12.50 at 1st April 2026 Re-charged at actual fee
|
|
Housing Civil Penalties |
Calculation based on a matric of factors applicable case by case - see separate policy |
| Contaminated Land Information - Full Report | £125 |
| Contaminated Land Information - Per pre-determined component question | £26 |
| Export Certificates | £200 (Under Review) |
| Extracts from the Environmental Protection Act Part 1 Registers | £1.50 per entry |
| Health & Safety Statements | £125 |
| Food Condemnation Certificates (additional disposal cost to be paid) | £165 + waste costs |
| Private Water Supplies - Risk Assessment (Maximum permitted charge of £500) | £50 per hour |
| Private Water Supplies - Sampling (Maximum permitted charge of £100) | £50 per hour |
| Private Water Supplies - Investigation in event of Test failure (Maximum permitted charge of £100) | £50 per hour |
| Private Water Supplies - application for a temporary breach during works (Maximum permitted charge of £100) | £50 per hour |
| Private Water Supplies - Analysis - Regulation 10 Domestic Supplies (Maximum permitted charge of £25) | £25 |
| Private Water Supplies - Analysis - Check Monitoring Commercial Supplies (Maximum permitted charge of £100) | Officer time and lab costs |
| Private Water Supplies - Analysis - Audit monitoring Commercial Supplies (Maximum permitted charge of £100) | Officer time and lab costs |
Contact
