Kimberley Town Council
Kimberley Parish Council Election 2023 Results
E represents elected members
Uncontested election for Kimberley Town Council
Councillor | Party | Votes Cast | Elected |
---|---|---|---|
Samuel John Boneham | Independent | - | E |
Gary Collings | Independent | - | E |
Nicholas Richard Dewsbury | Independent | - | E |
Neil Andrew Doherty | - | - | E |
James Dymond | - | - | E |
Craig Ashley Eyre | Independent | - | E |
David Fewster | - | - | E |
Ian David Forrester | Independent | - | E |
Tony Mason | - | - | E |
Neil Oakden | - | - | E |
Kerry Ridings | Independent | - | E |
Trevor William Rood | Independent | - | E |
Peter Steven Saunders | Independent | - | E |
Ian Hamish Wilson | Independent | - | E |
Contact