- 2025 Nottinghamshire County Council Election
-
- Parliamentary Election Results 2024
- Attenborough and Chilwell East Ward By-Election
- Nottinghamshire PCC Elections Local Broxtowe Results 2024
- Combined County Authority Mayoral Election Broxtowe Results 2024
- Chetwynd: Toton and Chilwell Neighbourhood Plan Referendum 2024
- Stapleford South West Parish By-Election Results 2024
- Cossall Neighbourhood Plan Referendum 2024
- Town/Parish Elections 2023
- Greasley Borough Ward By-Election
- Eastwood Division of Nottinghamshire County Council 2022
- Awsworth Neighbourhood Plan Referendum 2021
- Parliamentary Election Results 2019
- Stapleford South East Borough By-Election Results 2019
- Stapleford South East Parish By-Election Results 2019
- 2019 European Elections
- Borough Election 2019
- Town/Parish Elections 2019
- Nuthall Neighbourhood Plan Referendum
- Stapleford South West Parish By-Election 2020
- 2021 Nottinghamshire County Council Election
- Nottinghamshire PCC Elections Results 2021
- Beeston Rylands Borough By-Election
- Stapleford South West Borough Ward By-Election
- Brinsley Parish By-Election
- North Ward of Stapleford Parish Ward By-Election Results 2021
- Brinsley Parish By-Election Results 2021
- EU Referendum - Thursday 23 June 2016
2025 Nottinghamshire County Council Election
Nottinghamshire County Council held its election on Thursday 1 May. All of the existing Council seats were up for re-election across Nottinghamshire and in Broxtowe Borough the following 9 candidates were elected to serve Broxtowe residents on the County Council.
Beeston Central and Rylands
Seat: 1 I Total Votes Cast: I % Turnout: 38%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Andrew Askham | Local Conservatives | - | |
Teresa Ann Cullen | Broxtowe Alliance - On your side | - | |
Kate Foale | Labour Party | - | |
Neil Jeffery Isted | Reform UK | - | |
Tom Stanton | Green Party | ||
Patricia Ann Taylor | Liberal Democrats |
Spoilt votes:
Bramcote and Beeston North
Seats: 1I Total Votes Cast: I % Turnout: 45%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Steve Carr | Broxtowe Independent Group | - | |
Stan Heptinstall | Liberal Democrats | - | |
Sunny Limbachia | Local Conservatives | - | |
Agostino Maurotto | Reform UK | - | |
Gordon Brian Stoner | Green Party | ||
Holly Gemma Woodford | Labour Party |
Spoilt votes:
Eastwood
Seats: 1 I Total Votes Cast: I % Turnout: 33%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Josie Marsters | Liberal Democrats | - | |
Will Mee | Labour Party | - | |
Kieran Phelan | Local Conservatives | - | |
Milan Radulovic | Broxtowe Alliance - Putting Eastwood First | - | |
James Donovan Adrian Walker-Gurley | Reform UK | - | |
Rose Woods | Green Party | - |
Spoilt votes;
Greasley and Brinsley
Seat: 1 I Total Votes Cast: I % Turnout: 38%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Nick Evans | Labour Party | - | |
Andy Kingdon | Liberal Democrats | - | |
Pat Morton | Green Party | - | |
Kane Derek Oliver | Broxtowe Independent Group | - | |
Glyn Pepper | Reform UK | - | |
Kashmir Purewal | Local Conservatives | - |
Spoilt votes:
Nuthall and Kimberley
Seats: 1 I Total Votes Cast: I % Turnout: 36%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Peter James Bales | Labour Party | - | |
Jo Cooke | Liberal Democrats | - | |
Rachel Margaret Gravett | Green Party | - | |
David Kirwan | Broxtowe Alliance - An Independent Voice | - | |
Philip John Owen | Local Conservatives | - | |
James Rawson | Reform UK | - |
Spoilt votes:
Stapleford and Broxtowe Central
Seats: 2 I Total Votes Cast I % Turnout: 37%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Keith Robert Bacon | Labour Party | - | |
Bradley James Bell | Local Conservatives | - | |
Doctor John Doddy | Reform UK | - | |
Jan Goold | Reform UK | - | |
Thomas Richard Hall | Local Conservatives | - | |
Hannah May Land | Liberal Democrats | - | |
John Longdon | - | ||
Donna Lorraine MacRae | Broxtowe Independent Group | - | |
Richard Danny MacRae | Broxtowe Independent Group | - | |
Maggie McGrath | Broxtowe Alliance - Local, Vocal, Visible | - | |
Teresa Yvonne Needham | Green Party | - | |
David Kenneth Watts | Liberal Democrats | - | |
Ellie Winfield | Labour Party | - |
Spoilt votes:
Toton, Chilwell and Attenborough
Seats: 2 I Votes Cast: I % Turnout: 43%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
James Collis | Liberal Democrats | - | |
Shaun Dannheimer | Broxtowe Alliance - Putting Local People First | - | |
Helen Jane Faccio | Labour Party | - | |
Simon David Frost | Green Party | - | |
Charlie Harris | Green Party | - | |
Richard Ian Jackson | Local Conservatives | - | |
Stephen Jeremiah | Broxtowe Alliance - Putting Local People First | - | |
Eric Kerry | Local Conservatives | - | |
Richard Gordon Lowe | Reform UK | - | |
Tom Newton | Labour Party | - | |
Simon Peter Roche | Liberal Democrats | - | |
Philip James West | Reform UK | - |
Contact