- 2025 Nottinghamshire County Council Election
-
- Parliamentary Election Results 2024
- Attenborough and Chilwell East Ward By-Election
- Nottinghamshire PCC Elections Local Broxtowe Results 2024
- Combined County Authority Mayoral Election Broxtowe Results 2024
- Chetwynd: Toton and Chilwell Neighbourhood Plan Referendum 2024
- Stapleford South West Parish By-Election Results 2024
- Cossall Neighbourhood Plan Referendum 2024
- Town/Parish Elections 2023
- Greasley Borough Ward By-Election
- Eastwood Division of Nottinghamshire County Council 2022
- Awsworth Neighbourhood Plan Referendum 2021
- Parliamentary Election Results 2019
- Stapleford South East Borough By-Election Results 2019
- Stapleford South East Parish By-Election Results 2019
- 2019 European Elections
- Borough Election 2019
- Town/Parish Elections 2019
- Nuthall Neighbourhood Plan Referendum
- Stapleford South West Parish By-Election 2020
- 2021 Nottinghamshire County Council Election
- Nottinghamshire PCC Elections Results 2021
- Beeston Rylands Borough By-Election
- Stapleford South West Borough Ward By-Election
- Brinsley Parish By-Election
- North Ward of Stapleford Parish Ward By-Election Results 2021
- Brinsley Parish By-Election Results 2021
- EU Referendum - Thursday 23 June 2016
2025 Nottinghamshire County Council Election
Nottinghamshire County Council held its election on Thursday 1 May. All of the existing Council seats were up for re-election across Nottinghamshire and in Broxtowe Borough the following 9 candidates were elected to serve Broxtowe residents on the County Council.
Beeston Central and Rylands
Seat: 1 I Total Votes Cast: 3854 I % Turnout: 38%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Andrew Askham | Local Conservatives | 431 | - |
Teresa Ann Cullen | Broxtowe Alliance - On your side | 1035 | E |
Kate Foale | Labour Party | 1008 | - |
Neil Jeffery Isted | Reform UK | 798 | - |
Tom Stanton | Green Party | 391 | - |
Patricia Ann Taylor | Liberal Democrats | 191 | - |
Spoilt votes: 5
Bramcote and Beeston North
Seats: 1I Total Votes Cast: 4430 I % Turnout: 45%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Stephen John Carr (Known as Steve Carr) | Broxtowe Independent Group | 2104 | E |
Stan Heptinstall | Liberal Democrats | 606 | - |
Sunny Limbachia | Local Conservatives | 321 | - |
Agostino Maurotto | Reform UK | 550 | - |
Gordon Brian Stoner | Green Party | 279 | - |
Holly Gemma Woodford | Labour Party | 570 | - |
Spoilt votes: 9
Eastwood
Seats: 1 I Total Votes Cast: 3125 I % Turnout: 33%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Josephine K Marsters (Known as Josie Marsters) | Liberal Democrats | 131 | - |
William Peter Mee (Known as Will Mee) | Labour Party | 411 | - |
Kieran Phelan | Local Conservatives | 256 | - |
Milan Radulovic | Broxtowe Alliance - Putting Eastwood First | 898 | - |
James Donovan Adrian Walker-Gurley | Reform UK | 1326 | E |
Rosemary Carridwen Gray (Known as Rose Woods) | Green Party | 103 | - |
Spoilt votes: 4
Greasley and Brinsley
Seat: 1 I Total Votes Cast: 3771 I % Turnout: 38%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Nick Evans | Labour Party | 483 | - |
Andy Kingdon | Liberal Democrats | 151 | - |
Pat Morton | Green Party | 290 | - |
Kane Derek Oliver | Broxtowe Independent Group | 487 | - |
Glyn Pepper | Reform UK | 1679 | E |
Kashmir Purewal | Local Conservatives | 690 | - |
Spoilt votes: 6
Nuthall and Kimberley
Seats: 1 I Total Votes Cast: 3701 I % Turnout: 36%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Peter James Bales | Labour Party | 804 | - |
Joanna Elizabeth Cooke (Known as Jo Cooke) | Liberal Democrats | 106 | - |
Rachel Margaret Gravett | Green Party | 165 | - |
David Kirwan | Broxtowe Alliance - An Independent Voice | 287 | - |
Philip John Owen | Local Conservatives | 1086 | - |
James Rawson | Reform UK | 1253 | E |
Spoilt votes: 8
Stapleford and Broxtowe Central
Seats: 2 I Total Votes Cast 12459 I % Turnout: 37%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
Keith Robert Bacon | Labour Party | 829 | - |
Bradley James Bell | Local Conservatives | 792 | - |
Doctor John Doddy | Reform UK | 2372 | E |
Jan Goold | Reform UK | 2059 | E |
Thomas Richard Hall | Local Conservatives | 829 | - |
Hannah May Land | Liberal Democrats | 728 | - |
John Longdon | - | 67 | - |
Donna Lorraine MacRae | Broxtowe Independent Group | 596 | - |
Richard Danny MacRae | Broxtowe Independent Group | 1279 | - |
Maggie McGrath | Broxtowe Alliance - Local, Vocal, Visible | 943 | - |
Teresa Yvonne Needham | Green Party | 615 | - |
David Kenneth Watts | Liberal Democrats | 709 | - |
Ellie Winfield | Labour Party | 641 | - |
Spoilt votes: 11
Toton, Chilwell and Attenborough
Seats: 2 I Votes Cast: 15859 I % Turnout: 43%
Candidate | Party | Votes Cast | Elected |
---|---|---|---|
James Richard Collis (Known ad Jame Collis) | Liberal Democrats | 866 | - |
Shaun Gordon (Known as Shaun Dannheimer) | Broxtowe Alliance - Putting Local People First | 1587 | - |
Helen Jane Faccio | Labour Party | 1684 | E |
Simon David Frost | Green Party | 569 | - |
John Charles Seymour (Known as Charlie Harris) | Green Party | 770 | - |
Richard Ian Jackson | Local Conservatives | 1581 | - |
Stephen Paul Jeremiah (Known as Stephen Jeremiah) | Broxtowe Alliance - Putting Local People First | 1468 | - |
Eric Kerry | Local Conservatives | 1637 | - |
Richard Gordon Lowe | Reform UK | 1807 | E |
Thomas Steven (Known as Tom Newton) | Labour Party | 1397 | - |
Simon Peter Roche | Liberal Democrats | 892 | - |
Philip James West | Reform UK | 1601 | - |
Spoilt votes: 12
Contact